Cotswold Racing Review
Thanks for reading this Cotswold Racing Review, this is a brand new tipster from Tipsters Empire.
Try Cotswold Racing here for 28 days
A newly launched horse racing tipster service from the Tipsters Empire, Cotswold Racing has shown impressive results during their initial proofing of his selections before launch.
More than doubling the starting bank in just over 3 months is very impressive and his average profit per month stands at £226.
Cotswold Racing Results
Below is a full rundown of Cotswolds selections before launch, as you will see the bank has more than doubled in the months in proofing from £1000 to over £2000.
02/09/20 | 5:40 Bath – Toybox | 9/1 | 0.5pts ew | 1 | 2nd | 2,094.37 |
02/09/20 | 4:35 Bath – Magic shuffle | 10/1 | 0.5pts ew | 1 | 3rd | 2,090.37 |
01/09/20 | 5:45 Hamilton – Lucky lucky man | 13/2 | 1 pt ew | 2 | 1st | 2,080.37 |
31/08/20 | 15:00 Sandown – Prospect | 13/8 | 1.5pts win | 1.5 | unplaced | 2,002.37 |
30/08/20 | 15:35 Goodwood – Escobar | 6/1 | 1pt Win | 1 | 3rd | 2,017.37 |
30/08/20 | 14:40 Perth – Speredek | 12/1 | 0.5pts win | 0.5 | unplaced | 2,027.37 |
30/08/20 | 14:25 Goodwood – Chairmanoftheboard | 10/1 | 0.75pts win | 0.75 | unplaced | 2,032.37 |
29/08/20 | 12:55 Newmarket – I’m Available | 16/1 | 0.5pts ew | 0 | NR | 2,039.87 |
29/08/20 | 14:25 Goodwood – Monoski | 11/1 | 0.25pts win | 0.25 | unplaced | 2,039.87 |
28/08/20 | 13:20 Goodwood – I’m available | 14/1 | 0.5pts ew | 1 | unplaced | 2,042.37 |
28/08/20 | 18:30 Newmarket – Katniss Everdeen | 13/2 | 0.5 pts ew | 1 | 3rd | 2,052.37 |
28/08/20 | 19:00 Newmarket – Kew Palace | 10/3 | 1pt win | 1 | 3rd | 2,050.87 |
27/08/20 | 13:00 Beverley – Storm Dreamer | 11/4 | 1pt win | 1 | unplaced | 2,060.87 |
27/08/20 | 13:50 Sedgefield – Armattiekan | 12/1 | 0.25pts ew | 0.5 | 3rd | 2,070.87 |
27/08/20 | 14:50 Sedgefield – Oscars Rose | 9/2 | 0.75 pts ew | 0 | NR | 2,067.37 |
26/08/20 | 15:30 Musselburgh – Show Palace | 8/1 | 0.75pts ew | 1.5 | unplaced | 2,067.37 |
26/08/20 | 14:00 Musselburgh – Lady Calcaria | 2/1 | 0.5pts win | 1 | unplaced | 2,082.37 |
25/08/20 | 14:55 Catterick – Deft | 9/4 | 1pt win | 1 | unplaced | 2,092.37 |
25/08/20 | 15:05 Bangor – Vocaliser | 2/1 | 1pt win | 1 | 1st | 2,102.37 |
24/08/20 | 16:25 Southwell – Poetic Rhythm | 6/1 | 0.75pts ew | 0 | NR | 2,082.37 |
24/08/20 | 16:15 Ayr – Allux Boy | 11/1 | 0.25 pts ew | 0.5 | unplaced | 2,082.37 |
22/08/20 | 13:50 York – Lord Glitters | 3/1 | 2.5pts ew | 5 | 3rd | 2,087.37 |
22/08/20 | 15:40 York – Jeremiah | 25/1 | 0.5pts ew | 1 | unplaced | 2,097.37 |
22/08/20 | 14:25 York – Kipps | 11/2 | 1pt ew | 2 | 3rd | 2,107.37 |
21/08/20 | 13:45 York – Dark Jedi | 8/1 | 0.5pts ew | 1 | 2nd | 2,106.37 |
21/08/20 | 15:45 York – Tawleed | 10/3 | 0.5pt win | 0.5 | 2nd | 2,100.37 |
21/08/20 | 16:50 York – Finest Sound | 11/2 | 0.5 pt ew | 1 | unplaced | 2,105.37 |
20/08/20 | 13:45 York – Umm Kultum | 9/1 | 1pt win | 1 | 3rd | 2,115.37 |
20/08/20 | 16:20 York – Bonnnyrigg | 5/1 | 0.75pts ew | 0.5 | unplaced | 2,125.37 |
20/08/20 | 14:45 York – Arigato | 20/1 | 0.5pts ew | 1 | unplaced | 2,130.37 |
20/08/20 | 14:45 York – Mutamaasik | 16/1 | 0.5pts ew | 1 | unplaced | 2,140.37 |
20/08/20 | 16:50 York – Lawahed | 2/1 | 1.5 pts win | 1.5 | 3rd | 2,150.37 |
19/08/20 | 15:45 York – Monsieur Lampreys | 8/1 | 0.5pts ew | 1 | unplaced | 2,165.37 |
19/08/20 | 15:45 York – Elector | 22/1 | 0.25pts ew | 0.5 | unplaced | 2,175.37 |
19/08/20 | 16:20 York – Pink Sands | 7/1 | 0.75pts ew | 1.5 | unplaced | 2,180.37 |
19/08/20 | 13:45 York – Arecibo | 9/1 | 1pt ew | 2 | 4th | 2,195.37 |
17/08/20 | 17:20 Catterick – Delph Crescent | 8/1 | 0.5pts ew | 1 | unplaced | 2,187.37 |
16/08/20 | 14:25 Newbury – Cold Stare | 10/1 | 0.75pts ew | 1.5 | unplaced | 2,197.37 |
16/08/20 | 13:05 Market Rasen – Triopas | 8/1 | 0.25pts ew | 0.5 | unplaced | 2,212.37 |
16/08/20 | 15:15 Ripon – Staxton | 6/1 | 0.75pts ew | 1.5 | 1st | 2,217.37 |
16/08/20 | 15:15 Ripon – Mr Lupton | 25/1 | 0.25pt EW | 0.5 | 3rd | 2,163.37 |
15/08/20 | 17:40 Doncaster – Splinter | 14/1 | 0.5pts ew | 1 | unplaced | 2,143.37 |
15/08/20 | 14:25 Newbury – King Carney | 10/1 | 0.5pts ew | 1 | 3rd | 2,153.37 |
15/08/20 | 15:15 Newmarket – Lethal Angel | 14/1 | 0.25pts ew | 0.5 | unplaced | 2,148.37 |
14/08/20 | 13:15 Pontefract – Inexes | 11/2 | 0.75pts ew | 1.5 | unplaced | 2,153.37 |
14/08/20 | 13:15 Pontefract – Round The Island | 12/1 | 0.5 pts ew | 1 | unplaced | 2,168.37 |
14/08/20 | 13:00 Curragh – Trusted Ally | 5/1 | 0.5pts ew | 1 | unplaced | 2,178.37 |
14/08/20 | 14:20 Pontefract – Phuket Power | 7/1 | 0.5pts ew | 1 | unplaced | 2,188.37 |
13/08/20 | 17:20 Hamilton – Somewhat Sisyphean | 33/1 | 0.5pts ew | 1 | unplaced | 2,198.37 |
12/08/20 | 16:10 Beverley – Bit of a Quirke | 16/1 | 0.5pts ew | 1 | 3rd | 2,208.37 |
12/08/20 | 16:10 Beverley – Al Khabeer | 5/1 | 1pt ew | 2 | 2nd | 2,185.37 |
11/08/20 | 13:55 Haydock – Normandie Barrierere | 5/1 | 0.75pts ew | 1.5 | unplaced | 2,185.37 |
09/08/20 | 13:10 Salisbury – Ragstone View | 14/1 | 0.25pts ew | 0.5 | unplaced | 2,200.37 |
09/08/20 | 14:30 Thirsk – Intinsic Bond | 7/2 | 0.5pts ew | 1 | 3rd | 2,205.37 |
08/08/20 | 14:25 Ascot – Via Serendipity | 12/1 | 0.5pts ew | 1 | 1st | 2,206.87 |
07/08/20 | 12:15 Cartmel – Naizagai | 7/4 | 0.5pt Win | 0.5 | 1st | 2,134.87 |
07/08/20 | 15:30 Sandown – Louganini | 3/1 | 0.5pt Win | 0.5 | 3rd | 2,124.87 |
06/08/20 | 15:40 Bath – Show me the Bubbly | 2/1 | 1pt win | 1 | 3rd | 2,129.87 |
05/08/20 | 14:40 Ayr – Dick Datchery | 6/1 | 0.75pts ew | 1.5 | unplaced | 2,139.87 |
05/08/20 | 16:10 Ayr – Inexes | 8/1 | 0.5pts ew | 0 | Abandoned | 2,154.87 |
04/08/20 | 16:00 Beverley – Billy Roberts | 25/1 | 0.25pts ew | 0.5 | unplaced | 2,154.87 |
04/08/20 | 14:30 Beverley – Chillon Castle | 25/1 | 0.25pts ew | 0.5 | 3rd | 2,159.87 |
04/08/20 | 14:15 Catterick – Dapper Man | 10/1 | 0.5pt win | 0.5 | unplaced | 2,149.87 |
04/08/20 | 17:50 Catterick – Somewhat Sisyphean | 25/1 | 0.25 pts ew | 0 | NR | 2,154.87 |
03/08/20 | 15:15 Haydock – Arecibo | 7/2 | 0.75pts win | 0.75 | unplaced | 2,154.87 |
03/08/20 | 17:30 Yarmouth – Lockdown Dream | 28/1 | 0.25pts ew | 0 | Abandoned | 2,162.37 |
01/08/20 | 14:25 Goodwood – Hochfeld | 10/1 | 1pt ew | 2 | 1st | 2,162.37 |
01/08/20 | 15:35 Goodwood – Summerghand | 25/1 | 1pts ew | 2 | 1st | 2,042.37 |
01/08/20 | 15:35 Goodwood – Watan | 10/1 | 0.5pt Win | 0.5 | unplaced | 1,742.37 |
01/08/20 | 13:50 Goodwood – Batchelor Boy | 12/1 | 0.5pt win | 0.5 | unplaced | 1,747.37 |
01/08/20 | 13:50 Goodwood – Call Me Ginger | 15/2 | 0.5pts win | 0.5 | unplaced | 1,752.37 |
31/07/20 | 13:45 Goodwood – One Master | 7/4 | 2pt win | 2 | 1st | 1,757.37 |
31/07/20 | 14:45 Goodwood – Vale of Kent | 9/1 | 1pt win | 1 | unplaced | 1,722.37 |
31/07/20 | 14:45 Goodwood – Baltic Baron | 20/1 | 0.75pts ew | 1.5 | unplaced | 1,732.37 |
30/07/20 | 13:45 Goodwood – Junkanoo | 50/1 | 0.5pts ew | 1 | 1st | 1,747.37 |
30/07/20 | 18:30 Musselburgh – Royal Brave | 9/1 | 0.5pt win | 0.5 | unplaced | 1,447.37 |
29/07/20 | 13:45 Goodwood – True Destiny | 5/1 | 1.5pts ew | 3 | unplaced | 1,452.37 |
29/07/20 | 13:45 Goodwood – Rochester House | 14/1 | 0.5pts EW | 1 | 2nd | 1,482.37 |
29/07/20 | 15:15 Goodwood – Mohaather | 3/1 | 1pt win | 1 | 1st | 1,473.37 |
29/07/20 | 16:20 Goodwood – Zhui Feng | 16/1 | 0.5pts ew | 1 | 4th | 1,443.37 |
28/07/20 | 15:00 Ayr – Trumpet Man | 5/1 | 0.5pts ew | 1 | unplaced | 1,432.37 |
28/07/20 | 15:45 Goodwood – Celcius | 7/2 | 2.5pts ew | 5 | unplaced | 1,442.37 |
28/07/20 | 17:45 Galway – Faire Croire | 33/1 | 0.25pts ew | 0 | NR | 1,492.37 |
27/07/20 | 18:45 Galway – Sharjah | 5/2 | 2pts Win | 2 | unplaced | 1,492.37 |
27/07/20 | 16:20 Redcar – El Naseri | 16/1 | 0.5pt win | 0.5 | unplaced | 1,512.37 |
27/07/20 | 17:25 Redcar – Myrmidons | 18/1 | 0.5pts ew | 1 | unplaced | 1,517.37 |
26/07/20 | 15:05 Ascot – Agincourt | 5/1 | 1pt ew | 2 | unplaced | 1,527.37 |
25/07/20 | 16:10 Ascot – Frontispiece | 10/1 | 0.5pts ew | 0 | NR | 1,547.37 |
24/07/20 | 14:50 Newmarket – Vottoria Light | 9/1 | 0.5pts ew | 1 | 2nd | 1,547.37 |
24/07/20 | 14:25 Beverley – Kylie Rules | 6/1 | 0.5pt ew | 1 | unplaced | 1,543.37 |
24/07/20 | 15:20 Newmarket – Ice Sprite | 11/4 | 3pts win | 3 | 1st | 1,553.37 |
23/07/20 | 14:20 Pontefract – Sheepscar Lad | 9/1 | 1pt ew | 2 | unplaced | 1,470.87 |
23/07/20 | 14:10 Uttoxeter – Minella Warrior | 6/4 | 2pts Win | 2 | unplaced | 1,490.87 |
22/07/20 | 16:30 Catterick – Fircombe Hall | 25/1 | 0.5pts ew | 1 | unplaced | 1,510.87 |
22/07/20 | 18:15 Naas – Sunday Sweet | 18/1 | 0.25pts ew | 0.5 | unplaced | 1,520.87 |
22/07/20 | 19:30 Catterick – Not on Your Nellie | 8/1 | 0.75pts ew | 1.5 | 2nd | 1,525.87 |
21/07/20 | 13:05 Chepstow – Aquadabra | 16/1 | 0.5pt ew | 1 | unplaced | 1,509.37 |
20/07/20 | 14:10 Market Rasen – Lungarno Palace | 8/1 | 1pt ew | 2 | 2nd | 1,519.37 |
18/07/20 | 16:10 York – Roundhay Park | 25/1 | 1pt ew | 2 | unplaced | 1,513.37 |
18/07/20 | 14:30 York – Good Birthday | 16/1 | 0.5pts ew | 1 | unplaced | 1,533.37 |
18/07/20 | 14:30 York – Baltic Baron | 20/1 | 0.5 pts ew | 1 | unplaced | 1,543.37 |
17/07/20 | 14:50 Chepstow – Lightening Blue | 50/1 | 0.75pt ew | 0 | NR | 1,553.37 |
16/07/20 | 14:00 Hamilton – Call me Ginger | 9/1 | 1pt ew | 2 | 2nd | 1,553.37 |
16/07/20 | 15:30 Hamilton – Masham Star | 13/2 | 0.5 pt win | 0.5 | 1st | 1,546.17 |
16/07/20 | 16:55 Sandown – Blue De Vega | 8/1 | 0.5pt ew | 1 | unplaced | 1,513.67 |
15/07/20 | 20:45 Kempton – Lightening Blue | 20/1 | 0.75pts ew | 0.5 | unplaced | 1,523.67 |
14/07/20 | 16:10 Bath – Deposit | 12/1 | 0.25pts ew | 0.5 | 1st | 1,528.67 |
13/07/20 | 13:35 Windsor – Open Wide | 7/1 | 1pt ew | 2 | unplaced | 1,492.67 |
11/07/20 | 20:00 Newcastle – Sleeping Lion | 7/2 | 1.5 pts win | 1.5 | 2nd | 1,512.67 |
10/07/20 | 16:10 Newmarket – Cardsharp | 33/1 | 0.75pts ew | 1.5 | unplaced | 1,527.67 |
10/07/20 | 15:00 Newmarket – Christopher Wood | 8/1 | 1pt ew | 2 | unplaced | 1,542.67 |
09/07/20 | 14:40 York – Rose of Kildare | 12/1 | 1pt ew | 2 | 1st | 1,562.67 |
09/07/20 | 13:30 York – Cote D’azur | 7/1 | 0.5pts ew | 1 | unplaced | 1,418.67 |
08/07/20 | 13:10 Ripon – Lismore | 5/2 | 1.5pts win | 1.5 | unplaced | 1,428.67 |
08/07/20 | 13:40 Ripon – Trumpet Man | 6/1 | 0.75 pts win | 0.75 | unplaced | 1,443.67 |
07/07/20 | 16:30 Pontefract – Round the Island | 13/2 | 1.5 pts ew | 3 | 2nd | 1,451.17 |
07/07/20 | 14:20 Pontefract – Billy Roberts | 5/1 | 1pt ew | 2 | unplaced | 1,446.67 |
06/07/20 | 13:40 Ayr – Call me Ginger | 6/1 | 0.75pts ew | 1.5 | unplaced | 1,466.67 |
05/07/20 | 13:30 Haydock – Contrebasse | 28/1 | 1.5pts ew | 3 | unplaced | 1,481.67 |
05/07/20 | 15:15 Haydock – Frankuus | 50/1 | 0.25pts ew | 0.5 | PU | 1,511.67 |
05/07/20 | 15:35 Sandown – Regal Reality | 22/1 | 1pt win | 1 | unplaced | 1,516.67 |
05/07/20 | 17:35 Doncaster – Lord Halifax | 16/1 | 0.5pts ew | 1 | unplaced | 1,526.67 |
05/07/20 | 14:55 Chantilly – Peaceful | 3/1 | 3pts win | 3 | 3rd | 1,536.67 |
04/07/20 | 12:00 Haydock – Delph Crescent | 8/1 | 0.5pts ew | 1 | unplaced | 1,566.67 |
04/07/20 | 16:25 Haydock – Louganini | 5/1 | 0.75pts ew | 1.5 | 1st | 1,576.67 |
04/07/20 | 16:55 Epsom – Vatican City | 10/1 | 1pt EW | 2 | unplaced | 1,531.67 |
03/07/20 | 16:15 Hamilton – Mr Orange | 28/1 | 0.5pts ew | 1 | unplaced | 1,551.67 |
03/07/20 | 17:20 Hamilton – Redarna | 14/1 | 0.5pt ew | 1 | 1st | 1,561.67 |
02/07/20 | 17:20 Bath – Magic Shuffle | 12/1 | 0.75pts ew | 1.5 | 1st | 1,393.67 |
01/07/20 | 14:20 Musselburgh – Gabriel The Wire | 4/1 | 1.5pts Win | 1.5 | 1st | 1,285.67 |
30/06/20 | 14:00 Doncaster – Wentworth Falls | 5/1 | 1pt ew | 2 | 1st | 1,225.67 |
29/06/20 | 19:00 Thirsk – Round the Island | 12/1 | 0.5pts ew | 1 | unplaced | 1,165.67 |
28/06/20 | 13:00 Newmarket – Lawahed | 2/1 | 2pts Win | 2 | 2nd | 1,175.67 |
27/06/20 | 14:25 Newcastle – Fool for You | 9/1 | 1pt ew | 2 | unplaced | 1,195.67 |
27/06/20 | 15:35 Newcastle – Carnwennan | 15/2 | 0.75pt ew | 1.5 | unplaced | 1,215.67 |
27/06/20 | 19:15 Curragh – Santiago | 3/1 | 3pts win | 3 | 1st | 1,230.67 |
26/06/20 | 13:10 Newmarket – Colonel Frank | 4/1 | 1pt ew | 2 | unplaced | 1,140.67 |
26/06/20 | 15:45 Newmarket – Wimpole Hall | 7/1 | 1pt Win | 1 | 1st | 1,160.67 |
25/06/20 | 15:15 Haydock – Separate | 25/1 | 1pt ew | 2 | unplaced | 1,070.67 |
24/06/20 | 17:20 Haydock – Kings Charisma | 2/1 | 2pts | 0 | NR | 1,090.67 |
23/06/20 | 20:55 Kempton – Sure I’m your man | 13/2 | 1pt ew | 2 | unplaced | 1,090.67 |
23/06/20 | 20:10 Chepstow – Damage Control | 11/8 | 2pts | 2 | 1st | 1,110.67 |
22/06/20 | 13:50 Thirsk – Little Ted | 8/1 | 1pt Ew | 2 | 1st | 1,080.67 |
20/06/20 | 12:40 Ascot – Blue Mist | 13/2 | 1.5pt ew | 3 | unplaced | 984.67 |
20/06/20 | 13:50 RA – Lauded | 9/1 | 1pt ew | 2 | unplaced | 1,014.67 |
20/06/20 | 16:10 Royal Ascot – Summerghand | 10/1 | 1pt ew | 2 | 2nd | 1,034.67 |
20/06/20 | 16:10 RA – Lethal Lunch | 33/1 | 0.5pts EW | 1 | unplaced | 1,024.67 |
20/06/20 | 14:25 Royal Ascot – Quadrilateral | 11/4 | 4pts Win | 4 | 3rd | 1,034.67 |
19/06/20 | 13:15 Royal Ascot – Art Power | 5/2 | 3 pts win | 3 | 1st | 1,074.67 |
18/06/20 | 13:50 Royal Ascot – Regal Reality | 6/1 | 1pt ew | 2 | 3rd | 999.67 |
18/06/20 | 14:25 Royal Ascot – Ropey Guest | 66/1 | 0.5pts ew | 1 | 4th | 997.67 |
18/06/20 | 16:10 RA – Finest Sound | 5/1 | 3pts win | 3 | 2nd | 936.67 |
18/06/20 | 20:00 Redcar – Capla Cubiste | 7/1 | 1pt ew | 2 | unplaced | 966.67 |
17/06/20 | 14:25 Royal Ascot – Kipps/Bell Rock/Collide | 5/1/8/1/5/1 | 0.5pt ew trixie | 4 | Lost | 986.67 |
17/06/20 | 14:25 Royal Ascot – Trumpet Man | 28/1 | 1pt ew | 2 | unplaced | 1,026.67 |
16/06/20 | 13:15 Royal Ascot – Cliffs of Capri | 16/1 | 1pt ew | 2 | 4th | 1,046.67 |
16/06/20 | 13:15 Royal Ascot – Kaeso | 8/1 | 0.75pt ew | 1.5 | unplaced | 1,016.67 |
16/06/20 | 13:50 Royal Ascot – Billesdon Brook | 20/1 | 1pt ew | 2 | unplaced | 1,031.67 |
16/06/20 | 13:50 Royal Ascot – Mohaather | 12/1 | 1pt ew | 2 | unplaced | 1,051.67 |
16/06/20 | 14:25 Royal Ascot – Frankly Darling | 6/4 | 3pts win | 3 | 1st | 1,071.67 |
16/06/20 | 16:10 Royal Ascot – Queen Power | 7/1 | 1pt Win | 1 | 3rd | 1,026.67 |
16/06/20 | 16:10 Royal Ascot – Jubiloso | 7/2 | 1pt Win | 1 | unplaced | 1,036.67 |
16/06/20 | 16:40 Royal Ascot – Blue Laureate | 16/1 | 1pt ew | 2 | unplaced | 1,046.67 |
14/06/20 | 12:15 Doncaster – Significantly | 5/6 | 3pts | 3 | 2nd | 1,066.67 |
13/06/20 | 15:35 Newbury – Stormy Antartic | 14/1 | 0.5pts ew | 1 | unplaced | 1,096.67 |
13/06/20 | 16:30 Doncaster – Frankly Mr Shankly | 12/1 | 1pt Win | 1 | unplaced | 1,106.67 |
13/06/20 | 19:30 Leicester – Huddle | 12/1 | 0.25pts ew | 0.5 | unplaced | 1,116.67 |
12/06/20 | 14:45 Kempton – Damage Control | 8/1 | 1pt Ew | 2 | 2nd | 1,121.67 |
12/06/20 | 21:00 Newbury – Louganini | 4/1 | 1[t ew | 2 | unplaced | 1,115.67 |
11/06/20 | 17:30 Yarmouth – Jellystone | 13/8 | 2pts Win | 2 | 1st | 1,135.67 |
09/06/20 | 15:15 Haydock – Call me Ginger | 4/1 | 1pt ew | 2 | unplaced | 1,103.17 |
08/06/20 | 14:45 Haydock – Finest Sound | 15/8 | 5pts Win | 5 | 1st | 1,123.17 |
07/06/20 | 13:50 Newmarket – Dashing Willoughby | 10/1 | 0.5pts EW | 1 | 1st | 956.50 |
06/06/20 | 15:35 Newmarket – Witchita | 14/1 | 1pt EW | 2 | 2nd | 896.50 |
05/06/20 | 17:55 Newmarket – George Bowen | 12/1 | 0.75pts EW | 1.5 | unplaced | 878.50 |
04/06/20 | 15:20 Newcastle – My Kinda Day | 6/1 | 1pt ew | 2 | 2nd | 893.50 |
16/03/20 | 14:00 Southwell – Virnon | 7/2 | 1pts Win | 1 | unplaced | 891.50 |
14/03/20 | 15:35 Uttoxeter – Petite Power | 9/1 | 1pt ew | 2 | unplaced | 901.50 |
13/03/20 | 15:30 Cheltenham – Clan des Obeaux | 8/1 | 1pt ew | 2 | unplaced | 921.50 |
13/03/20 | 14:10 Cheltenham – Aramon | 25/1 | 1pt ew | 2 | 2nd | 941.50 |
12/03/20 | 13:30 Cheltenham – Samcro | 4/1 | 2pts Win | 2 | 1st | 901.50 |
12/03/20 | 14:50 Cheltenham – Duc de Genivres | 18/1 | 0.5pt ew | 1 | unplaced | 821.50 |
12/03/20 | 15:30 Cheltenham – Summerville Boy | 10/1 | 0.5pt ew | 1 | unplaced | 831.50 |
12/03/20 | 16:10 Cheltenham – Deyrann de Carjac | 14/1 | 0.75pt EW | 1.5 | unplaced | 841.50 |
12/03/20 | 17:30 Cheltenham – Kilfilum Cross | 8/1 | 1pt ew | 2 | 2nd | 856.50 |
12/03/20 | 17:30 Cheltenham – Deise Aba | 8/1 | 0.75pts Win | 0.75 | 5th | 850.50 |
11/03/20 | 16:10 Cheltenham – Urgent de Gregaine | 12/1 | 0.5pt ew | 1 | unplaced | 858.00 |
11/03/20 | 17:30 Cheltenham – Ferny Hollow | 11/1 | 1pt EW | 2 | 1st | 868.00 |
11/03/20 | 14:10 Cheltenham – Minella Indo | 4/1 | 2pts Win | 2 | 2nd | 736.00 |
11/03/20 | 16:00 Cheltenham – Canardier | 14/1 | 1pt EW | 2 | 756.00 | |
10/03/20 | 15:30 Cheltenham – Pentland Hills | 9/1 | 1pt EW | 2 | unplaced | 756.00 |
10/03/20 | 14:50 Cheltenham – Big River | 20/1 | 0.75pt EW | 1.5 | unplaced | 776.00 |
10/03/20 | 13:30 Cheltenham – Chantry House | 15/2 | 1pt EW | 2 | 3rd | 791.00 |
10/03/20 | 16:50 Cheltenham – Champagne Mystery | 25/1 | 0.5pts Win | 0.5 | PU | 786.00 |
10/03/20 | 16:50 Cheltenham – Imperial Aura | 4/1 | 1pt win | 1 | 1st | 791.00 |
10/03/20 | 14:10 Cheltenham – Al Dancer | 22/1 | 0.75pt EW | 1.5 | unplaced | 751.00 |
10/03/20 | Festival Lucky 15 Pentland Hills Samcro Summerville Boy Clan des Obeaux | Varies | 0.1pt Lucky 15 | 1.5 | Partial return | 766.00 |
08/03/20 | 15:35 Warwick – Spiders Bite | 4/1 | 0.5pt Ew | 0 | NR | 770.00 |
07/03/20 | 15:30 Sandown – Ashington | 20/1 | 1pt EW | 0 | Abandoned | 770.00 |
05/03/20 | 16:45 Wincanton – Spiders Bite | 6/1 | 0.5pts ew | 0 | NR | 770.00 |
03/03/20 | 14:50 Newcastle – Sea Forever | 13/2 | 0.5pts EW | 1 | unplaced | 770.00 |
01/03/20 | 16:50 Sedgefield – Rare Clouds | 3/1 | 0.5pts Win | 0.5 | 2nd | 780.00 |
29/02/20 | 15:15 Newbury – ENRICHISSANT | 10/1 | 1pt ew | 0 | Abandoned | 785.00 |
28/02/20 | 14:00 Doncaster – Minella Examiner | 7/2 | 1pt EW | 2 | 3rd | 785.00 |
26/02/20 | 14:40 Musselburgh – Dadsintrouble | 12/1 | 0.5pt ew | 1 | 2nd | 788.00 |
24/02/20 | 14:05 Southwell – Avenue of Stars | 6/4 | 1pt win | 1 | unplaced | 781.00 |
24/02/20 | 15:05 Southwell – Adams Park | 5/2 | 1pt win | 1 | 3rd | 791.00 |
22/02/20 | 14:45 Newcastle – Petite Power | 11/2 | 1pt ew | 0 | Abandoned | 801.00 |
22/02/20 | 14:25 Kempton – Quick Grabim | 18/1 | 0.5 pt win | 0.5 | unplaced | 801.00 |
22/02/20 | 15:35 Kempton – Kildesart | 11/1 | 0.75pt ew | 1.5 | unplaced | 806.00 |
21/02/20 | 15:50 Exeter – Llantara | 17/2 | 0.5pt ew | 1 | unplaced | 821.00 |
21/02/20 | 16:20 Exeter – Regal Flow | 18/1 | 0.5pt ew | 1 | unplaced | 831.00 |
18/02/20 | 14:45 Punchestown – Spider Web | 25/1 | 0.5pt ew | 1 | unplaced | 841.00 |
17/02/20 | 14:15 Carlisle – No Regrets | 20/1 | 0.5pt ew | 1 | unplaced | 851.00 |
15/02/20 | 15:15 Haydock – One for Arthur | 11/1 | 0.5pt ew | 1 | unplaced | 861.00 |
15/02/20 | 13:50 Ascot – Pym | 11/4 | 1pt win | 1 | unplaced | 871.00 |
14/02/20 | 13:50 Sandown – Saint de Vassy | 5/1 | 1pt Win | 0 | Abandoned | 881.00 |
12/02/20 | 15:10 Hereford – Aye Aye Charlie | 6/4 | 2pt win | 0 | Abandoned | 881.00 |
11/02/20 | 16:00 Punchestown – Spider Web | 22/1 | 0.5pt ew | 0 | Abandoned | 881.00 |
09/02/20 | 15:00 Exeter – Kilbricken Storm | 9/1 | 1pt EW | 0 | Abandoned | 881.00 |
08/02/20 | 13:50 Newbury – Acey Milan | 10/1 | 1pt EW | 2 | unplaced | 881.00 |
08/02/20 | 14:40 Warwick – Cap Soleil | 8/1 | 0.5pt ew | 1 | unplaced | 901.00 |
08/02/20 | 14:25 Newbury – Sceau Royal | 8/1 | 0.5pt ew | 1 | 2nd | 911.00 |
07/02/20 | 14:25 Kempton – Not That Fuisse | 3/1 | 1.5pts win | 1.5 | 2nd | 908.00 |
05/02/20 | 16:00 Southwell – Requinto Dawn | 7/1 | 0.5pt ew | 1 | unplaced | 923.00 |
04/02/20 | 15:00 Sedgefield – Vocaliser | 12/1 | 1pt Win | 1 | 2nd | 933.00 |
03/02/20 | 16:00 Carlisle – Mint Gold | 16/1 | 0.5pt ew | 1 | unplaced | 943.00 |
01/02/20 | 13:15 Sandown – First Flow | 7/4 | 2pts win | 2 | 2nd | 953.00 |
01/02/20 | 15:00 Sandown – Ask Dillon | 13/2 | 1pt ew | 2 | 2nd | 973.00 |
01/02/20 | 13:25 Leopardstown – Duc de Genievres | 33/1 | 0.5pt ew | 1 | unplaced | 970.00 |
31/01/20 | 16:00 Chepstow – Shaughnessy | 11/2 | 1pt ew | 2 | unplaced | 980.00 |
Starting bank | 1,000.00 |
Try Cotswold Racing here for 28 days
How Does Cotswold Racing Work
What time are selections sent out?
Generally, between 9 am – 9:30 am each morning, ensuring the best odds guaranteed will be available.
How can I access selections?
MJ Racing send a text message with the tips attached. From the text message a link is attached to your log in area, where you enter your own unique log in to read the write up on why each selection has been made.
What Betting Bank is needed?
150 points is the recommended start for your betting bank. If you use £5 per point – £750 betting bank, £10 per point – £1,500 betting bank and so on.
Once your betting bank increases by 50 points you increase your bet by 50%. £5 becomes £7.50, £10 becomes £15 and so on.
Once you are a paying member you will have access to his full staking plan which is explained in detail.
Is payment recurring?
No. Cotswold Racing chose to not set payments to automatically recur. Instead, you will always receive a reminder two days before your subscription ends, and the day that it ends, via your chosen email address.
Summary Is It A Profitable Tipster For Horse Racing?
My Verdict: PASSED Score: 98%
You really need to check this one out I have scored it 98 based on its proofing alone which shows epic potential.
Enjoy the service that Cotswold has to offer and you can thank me later!
Update: 2023 still performing well since the initial cotswold racing review and it’s still a good solid choice if you want a profitable horse tipster.