Rendlesham Racing Review
Thanks for taking the time to read this Rendlesham Racing Review, this is another brand new tipster for horse racing on the Tipsters Empire network.
Newly launched in 2021 this horse racing tipster service from the Tipsters Empire, Wiltshire Racing has shown impressive results during the initial proofing of their selections before launching on the Tipsters Empire platform
Averaging at over £175 per month profit so far early indications are this one is worth following for a while, the ROI a little lower than some my like at 14.46% at present.
How Does Rendlesham Racing Work?
What time are selections sent out?
Generally, between 9 am – 9:30 am each morning, ensuring the best odds guaranteed will be available.
How can I access selections?
Rendlesham Racing sends a text message with the tips attached. From the text message a link is attached to your login area, where you enter your own unique log-in to read the write-up on why each selection has been made.
What Betting Bank is needed?
150 points is the recommended start for your betting bank. If you use £5 per point – £750 betting bank, £10 per point – £1,500 betting bank and so on.
Once your betting bank increases by 50 points you increase your bet by 50%. £5 becomes £7.50, £10 becomes £15 and so on.
Once you are a paying member you will have access to his full staking plan which is explained in detail.
Is payment recurring?
No. Tipsters Empire as a platform chose to not set payments to automatically recur. Instead, you will always receive a reminder two days before your subscription ends, and the day that it ends, via your chosen email address
My Rendlesham Racing Results In The 3 Months I Was A Member
24/04/2021 | 14:10 Leicester – POGO | 2/1 | 1pt WIN | 1 | 1st | 2,510.74 |
24/04/2021 | 15:40 Sandown – IRISH PROPHECY | 16/1 | 0.5 points, ew | 1 | unplaced | 2,496.74 |
24/04/2021 | 16:30 Leicester – KEEP RIGHT ON | 8/1 | 0.5 points, ew | 1 | unplaced | 2,506.74 |
24/04/2021 | 16:35 Haydock – FINEST SOUND | 11/8 | 3pts WIN | 3 | 1st | 2,516.74 |
23/04/2021 | 13:50 Sandown – DINGLE | 6/1 | 1pt ew | 2 | unplaced | 2,485.80 |
23/04/2021 | 14:15 Doncaster – SEVEN BROTHERS | 6/1 | 1pt, ew | 2 | 1st | 2,505.80 |
23/04/2021 | 15:25 Doncaster – BEN LILLY | 5/2 | 1pt WIN | 1 | 1st | 2,433.80 |
23/04/2021 | 15:35 Sandown – TRAWLERMAN | 7/1 | 0.5 points, ew | 1 | unplaced | 2,408.80 |
22/04/2021 | 14:40 Beverley – GHOST RIDER | 9/4 | 2pts WIN | 2 | unplaced | 2,418.80 |
22/04/2021 | 16:25 Beverley – DELPH CRESCENT | 7/2 | 1pt WIN | 1 | 3rd | 2,438.80 |
21/04/2021 | 14:50 Catterick – QUEEN’S SARGENT | 6/4 | 2pts WIN | 2 | 1st | 2,448.80 |
21/04/2021 | 16:00 Catterick – THE DANCING POET | 12/1 | 0.5 points, ew | 1 | 3rd | 2,418.80 |
20/04/2021 | 13:20 Yarmouth – INTERNATIONAL ANGEL | 18/1 | 0.5 points, ew | 1 | 2nd | 2,411.80 |
20/04/2021 | 14:30 Yarmouth – ASIAAF | 3/1 | 1 point WIN | 2 | 3rd | 2,398.80 |
20/04/2021 | 14:50 Epsom – SKY DEFENDER | 10/1 | 0.5 points, ew | 1 | 2nd | 2,418.80 |
20/04/2021 | 19:50 Wolverhampton – STYLISH PERFORMER | 5/2 | 2pts WIN | 2 | 1st | 2,413.80 |
20/04/2021 | 18:00 Portsmouth to beat Swindon, Fleetwood to beat Crewe and Chelsea to beat Brighton – | 5.1/1 | 2pts WIN | 2 | unplaced | 2,363.80 |
18/04/2021 | 13:50 Ayr – FIVE STAR GETAWAY | 11/2 | 1 point WIN | 1 | unplaced | 2,383.80 |
18/04/2021 | 14:10 Newbury – UMM KULTHUM | 17/2 | 0.5 points, ew | 1 | unplaced | 2,393.80 |
18/04/2021 | 14:45 Newbury – CHINDIT | 2/1 | 2pts WIN | 2 | 1st | 2,403.80 |
18/04/2021 | 15:20 Newbury – POWER OF DARKNESS | 25/1 | 0.5 points, ew | 1 | unplaced | 2,363.80 |
18/04/2021 | 15:35 Ayr – MIGHTY THUNDER | 14/1 | 0.5 points, ew | 1 | 1st | 2,373.80 |
17/04/2021 | 15:10 Curragh – THUNDERING NIGHTS | 12/1 | 1pt, ew | 2 | 2nd | 2,289.80 |
17/04/2021 | 16:20 Brighton – SHAMSHON | 9/4 | 1 point WIN | 1 | 2nd | 2,275.80 |
17/04/2021 | 12:30 Newcastle vs West Ham (BOTH TEAMS TO SCORE), Brentford to beat Millwall, Middlesbrough vs Queens Park Rangers (OVER 1.5 GOALS), Morecambe vs Oldham (BOTH TEAMS TO SCORE), Notts Forest to beat Huddersfield, Colchester vs Walsall double chance (WALSALL OR DRAW) – | 18.25/1 | 1pt WIN | 1 | unplaced | 2,285.80 |
16/04/2021 | 13:00 Ayr – STEPNEY CAUSEWAY | 11/8 | 3pts WIN | 3 | 1st | 2,295.80 |
16/04/2021 | 14:05 Ayr – CEDER HILL | 4/1 | 1pt WIN | 1 | unplaced | 2,254.55 |
16/04/2021 | 17:40 Bath – ON MY WAY | 8/1 | 1pt, ew | 2 | unplaced | 2,264.55 |
15/04/2021 | 13:15 Newmarket – QURTAJANA | 11/4 | 1 point WIN | 1 | unplaced | 2,284.55 |
15/04/2021 | 13:50 Newmarket – SIGNIFICANTLY | 10/1 | 0.5 points, ew | 1 | 2nd | 2,294.55 |
15/04/2021 | 14:25 Newmarket – KINGSOFTHEMIDLANDS | 11/2 | 1 point WIN | 1 | unplaced | 2,289.55 |
15/04/2021 | 15:25 Ripon – DARK DEFENDER | 16/1 | 0.5 points, ew | 1 | unplaced | 2,299.55 |
15/04/2021 | 15:35 Newmarket – LA BARROSA | 9/2 | 1 point WIN | 1 | 2nd | 2,309.55 |
15/04/2021 | 16:25 Cheltenham – MISS AMELIA | 3/1 | 1 point WIN | 1 | 2nd | 2,319.55 |
14/04/2021 | 13:15 Newmarket – BEAUTIFUL SUNSHINE | 7/2 | 1 point WIN | 1 | unplaced | 2,329.55 |
14/04/2021 | 13:50 Newmarket – CHIL CHIL | 9/1 | 1pt, ew | 2 | 2nd | 2,339.55 |
14/04/2021 | 14:25 Newmarket – ONTARIO | 11/2 | 1 point WIN | 1 | 3rd | 2,331.55 |
14/04/2021 | 16:10 Newmarket – PROFESSIONAL WIDOW | 25/1 | 0.5 points, ew | 1 | 2nd | 2,341.55 |
13/04/2021 | 13:35 Newmarket – FORCA BRASIL | 5/1 | 1 point WIN | 1 | 1st | 2,321.55 |
13/04/2021 | 14:45 Newmarket – OVERWRITE | 5/1 | 1 point WIN | 1 | 1st | 2,271.55 |
13/04/2021 | 15:20 Newmarket – NEW TREASURE | 12/1 | 0.5 points, ew | 1 | unplaced | 2,221.55 |
13/04/2021 | 15:55 Newmarket – EASTERN WORLD | 7/2 | 1 point WIN | 1 | 4th | 2,231.55 |
13/04/2021 | 16:30 Newmarket – JACK THE TRUTH | 14/1 | 0.5 points, ew | 1 | unplaced | 2,241.55 |
12/04/2021 | 13:50 Redcar – RUSSELLINTHEBUSHES | 17/2 | 1pt ew | 2 | 2nd | 2,251.55 |
12/04/2021 | 14:50 Redcar – A BOY NAMED IVY | 14/1 | 0.5 points, ew | 1 | 1st | 2,244.55 |
12/04/2021 | 17:50 Wolverhampton – SEAS OF ELZAAM | 15/8 | 2pts WIN | 2 | 2nd | 2,160.55 |
10/04/2021 | 13:45 Aintree – ONE NIGHT IN MILAN | 50/1 | 0.25pts ew | 0.5 | unplaced | 2,180.55 |
10/04/2021 | 14:25 Aintree – DREAL DEAL | 7/1 | 1 point, ew | 2 | unplaced | 2,185.55 |
10/04/2021 | 15:35 Aintree – IF THE CAP FITS | 25/1 | 0.5 points, ew | 1 | unplaced | 2,205.55 |
10/04/2021 | 17:15 Aintree – ANY SECOND NOW | 11/1 | 1pt ew | 2 | 3rd | 2,215.55 |
10/04/2021 | 17:15 Aintree – ACAPELLA BOURGEOIS | 33/1 | 0.5 points, ew | 1 | unplaced | 2,203.55 |
10/04/2021 | 17:15 Aintree – JETT | 100/1 | 0.25pts, ew | 0.5 | unplaced | 2,213.55 |
09/04/2021 | 13:45 Aintree – AMOUR DE NUIT | 33/1 | 0.5 points, ew | 1 | unplaced | 2,218.55 |
09/04/2021 | 14:20 Aintree – THIRD TIME LUCKI | 4/1 | 1 point WIN | 1 | 4th | 2,228.55 |
09/04/2021 | 15:25 Aintree – NUTS WELL | 10/1 | 0.5 points, ew | 1 | 2nd | 2,238.55 |
09/04/2021 | 16:05 Aintree – SNUGSBOROUGH HALL | 28/1 | 0.5 points, ew | 1 | 4th | 2,233.55 |
09/04/2021 | 17:15 Aintree – FRANSHAM | 40/1 | 0.5 points, ew | 1 | unplaced | 2,210.55 |
08/04/2021 | 13:00 Southwell – TRUE HERO | 11/8 | 2pts WIN | 2 | 2nd | 2,220.55 |
08/04/2021 | 13:45 Aintree – FUSIL RAFFLES | 3/1 | 1 point WIN | 1 | unplaced | 2,240.55 |
08/04/2021 | 15:25 Aintree – BREWIN’UPASTORM | 9/1 | 0.5 points, ew | 1 | unplaced | 2,250.55 |
08/04/2021 | 16:05 Aintree – COUSIN PASCAL | 80/1 | 0.5 points, ew | 1 | 1st | 2,260.55 |
05/04/2021 | 14:15 Redcar – CAN CAN GIRL | 20/1 | 0.5 points, ew | 1 | unplaced | 1,780.55 |
05/04/2021 | 14:20 Kempton – HAN SOLO BERGER | 11/2 | 1 point WIN | 1 | 3rd | 1,790.55 |
05/04/2021 | 15:58 Redcar – NA BLIANTA BEO | 9/1 | 0.5 points, ew | 1 | unplaced | 1,800.55 |
05/04/2021 | 16:02 Kempton – MADE IN ITALY | 10/1 | 0.5 points, ew | 1 | unplaced | 1,810.55 |
05/04/2021 | 16:10 Wolverhampton – DIRTY RASCAL | 9/4 | 1 point WIN | 1 | 1st | 1,820.55 |
05/04/2021 | 17:00 Fairyhouse – THE BIG DOG | 10/1 | 1pt ew | 0 | NR | 1,798.05 |
05/04/2021 | 17:10 Kempton – TOTAL COMMITMENT | 7/1 | 0.5 points, ew | 1 | 3rd | 1,798.05 |
05/04/2021 | 17:00 Fairyhouse – FITZHENRY | 40/1 | 0.25pts, ew | 0.5 | unplaced | 1,808.05 |
04/04/2021 | 13:00 Southwell – JEANS MAITE | 5/2 | 3pts WIN | 3 | unplaced | 1,813.05 |
03/04/2021 | 13:50 Musselburgh – MARSHALL DAN | 6/1 | 1 point WIN | 1 | 2nd | 1,843.05 |
03/04/2021 | 14:25 Musselburgh – FOREST FALCON | 3/1 | 2 point WIN | 2 | 2nd | 1,853.05 |
03/04/2021 | 14:40 Haydock – DEFUTURE IS BRIGHT | 9/1 | 0.5 points, ew | 1 | 2nd | 1,873.05 |
03/04/2021 | 16:11 Musselburgh – GOOD LUCK FOX | 20/1 | 0.5 points, ew | 1 | 3rd | 1,869.05 |
03/04/2021 | 16:33 Carlisle – DOKTOR GLAZ | 10/1 | 0.5 points, ew | 1 | 4th | 1,854.05 |
02/04/2021 | 14:00 Lingfield – RANCH HAND | 4/1 | 1 point WIN | 1 | 1st | 1,864.05 |
02/04/2021 | 15:10 Lingfield – VENTUROUS | 8/1 | 0.5 points, ew | 1 | unplaced | 1,824.05 |
02/04/2021 | 15:45 Lingfield – MIGHTY GURKHA | 7/2 | 1 point WIN | 1 | 2nd | 1,834.05 |
02/04/2021 | 16:15 Lingfield – BANGKOK | 11/10 | 2 points WIN | 2 | 1st | 1,844.05 |
02/04/2021 | 16:45 Lingfield – DOCUMENTING | 14/1 | 0.5 points, ew | 1 | unplaced | 1,822.05 |
02/04/2021 | 17:15 Lingfield – TOTAL COMMITMENT | 10/1 | 0.5 points, ew | 1 | unplaced | 1,832.05 |
01/04/2021 | 13:00 Uttoxeter – RIGGS | 11/8 | 3pts WIN | 3 | unplaced | 1,842.05 |
01/04/2021 | 13:45 Wetherby – LET’S SWAY | 12/1 | 0.5 points, ew | 1 | 2nd | 1,872.05 |
01/04/2021 | 15:20 Wetherby – ROXBORO ROAD | 5/2 | 1 point WIN | 1 | 1st | 1,865.05 |
31/03/2021 | 13:00 Ludlow – MASTER WORK | 5/2 | 1 point WIN | 1 | unplaced | 1,845.05 |
31/03/2021 | 15:20 Southwell – SOYOUTHINKSOAGAIN | 2/1 | 3pts WIN | 3 | 1st | 1,855.05 |
30/03/2021 | 13:30 Newcastle – PELTWELL | 13/8 | 3 points WIN | 3 | 1st | 1,795.05 |
29/03/2021 | 17:20 Wolverhampton – GREENGAGE | 9/1 | 0.5 points, ew | 1 | 3rd | 1,746.30 |
29/03/2021 | 17:50 Wolverhampton – FIEROSPEED | 11/4 | 1 point WIN | 1 | 1st | 1,742.30 |
27/03/2021 | 14:00 Doncaster – JUAN ELCANO | 7/1 | 0.5 points, ew | 1 | unplaced | 1,714.80 |
27/03/2021 | 14:35 Doncaster – MASCAT | 12/1 | 0.5 points, ew | 1 | unplaced | 1,724.80 |
27/03/2021 | 15:45 Doncaster – MR LUPTON | 9/1 | 0.5 points, ew | 1 | unplaced | 1,734.80 |
27/03/2021 | 16:20 Doncaster – SEVENAL | 11/4 | 1 point WIN | 1 | unplaced | 1,744.80 |
27/03/2021 | 16:55 Doncaster – DIRTY DANCER | 33/1 | 0.5 points, ew | 1 | unplaced | 1,754.80 |
26/03/2021 | 13:00 Newbury – MASTERS LEGACY | 10/3 | 1 point WIN | 1 | unplaced | 1,764.80 |
26/03/2021 | 14:50 Lingfield – CAPLA CRUSADER | 9/2 | 1 point WIN | 1 | 1st | 1,774.80 |
26/03/2021 | 15:25 Lingfield – PORTELET BAY | 5/1 | 1 point WIN | 1 | 4th | 1,729.80 |
26/03/2021 | 16:10 Musselburgh – CALLIOPE | 6/1 | 0.5 points, ew | 1 | unplaced | 1,739.80 |
26/03/2021 | 16:30 Lingfield – SIR HECTOR | 10/1 | 0.5 points, ew | 0 | NR | 1,749.80 |
26/03/2021 | 16:40 Newcastle – MADEEH | 3/1 | 1 point WIN | 1 | 1st | 1,749.80 |
24/03/2021 | 13:30 Haydock – CAPTAIN BLACKPEARL | 13/2 | 0.5 points, ew | 1 | unplaced | 1,719.80 |
24/03/2021 | 14:02 Haydock – EY UP ROCKY | 4/1 | 1 point WIN | 1 | 1st | 1,729.80 |
24/03/2021 | 16:35 Market Rasen – GETAWAY NORTH | 3/1 | 1 point WIN | 1 | unplaced | 1,697.80 |
22/03/2021 | 14:03 Southwell – SILKSTONE | 8/1 | 1 point, ew | 2 | 3rd | 1,707.80 |
22/03/2021 | 15:03 Southwell – UNE DE LA SENIERE | 9/2 | 1 point WIN | 1 | 4th | 1,701.80 |
22/03/2021 | 16:20 Plumpton – DEVIOUS DICKS DAME | 9/1 | 0.5 points, ew | 1 | unplaced | 1,711.80 |
20/03/2021 | 12:30 Fontwell – SAMBEZI | 5/2 | 1 point WIN | 1 | 1st | 1,721.80 |
20/03/2021 | 13:35 Fontwell – PRINCESS T | 6/1 | 0.5 points, ew | 1 | unplaced | 1,696.80 |
20/03/2021 | 13:50 Uttoxeter – SAINT DALINA | 7/1 | 0.5 points, ew | 1 | 1st | 1,706.80 |
20/03/2021 | 14:35 Newcastle – THE MACON LUGNATIC | 12/1 | 0.5 points, ew | 1 | unplaced | 1,669.00 |
20/03/2021 | 15:15 Kempton – SMARTY WILD | 9/2 | 1 point WIN | 1 | 3rd | 1,679.00 |
20/03/2021 | 15:35 Uttoxeter – CAPTAIN DRAKE | 12/1 | 0.5 points, ew | 1 | unplaced | 1,689.00 |
20/03/2021 | 15:00 Watford to beat Birmingham, Norwich to beat Blackburn, Sunderland to beat Lincoln and Bristol City to beat Rotherham – | 9.96/1 | 1 point WIN | 1 | Lost | 1,699.00 |
19/03/2021 | 13:55 Cheltenham – THIRD TIME LUCKI | 10/1 | 1 point, ew | 2 | 6th | 1,709.00 |
19/03/2021 | 13:55 Cheltenham – GETAWAY GORGEOUS | 66/1 | 0.5 points, ew | 1 | unplaced | 1,699.00 |
19/03/2021 | 15:05 Cheltenham – AL BOUM PHOTO | 3/1 | 1 point WIN | 1 | 3rd | 1,709.00 |
19/03/2021 | 15:05 Cheltenham – NATIVE RIVER | 18/1 | 0.5 points, ew | 1 | 4th | 1,719.00 |
19/03/2021 | 15:40 Cheltenham – PORLOCK BAY | 33/1 | 0.5 points, ew | 1 | 1st | 1,706.00 |
18/03/2021 | 13:55 Cheltenham – STORM GODDESS | 40/1 | 0.5 points, ew | 1 | unplaced | 1,508.00 |
18/03/2021 | 14:30 Cheltenham – ALLAHO | 13/2 | 0.5 points, ew | 1 | 1st | 1,518.00 |
18/03/2021 | 15:05 Cheltenham – THE STORYTELLER | 12/1 | 0.5 points, ew | 1 | 5th | 1,479.00 |
18/03/2021 | 15:40 Cheltenham – FARCLAS | 6/1 | 1 point WIN | 1 | 2nd | 1,472.00 |
18/03/2021 | 16:15 Cheltenham – HOOK UP | 8/1 | 0.5 points, ew | 1 | unplaced | 1,482.00 |
18/03/2021 | 16:50 Cheltenham – COBOLOBO | 40/1 | 0.5 points, ew | 1 | unplaced | 1,492.00 |
17/03/2021 | 14:30 Cheltenham – BIRCHDALE | 25/1 | 0.5 points, ew | 1 | 6th | 1,502.00 |
17/03/2021 | 15:05 Cheltenham – NOTEBOOK | 40/1 | 0.5 points, ew | 1 | unplaced | 1,482.00 |
17/03/2021 | 15:50 Lingfield – UNFORGIVING MINUTE | 11/8 | 2pts WIN | 2 | 1st | 1,492.00 |
17/03/2021 | 16:15 Cheltenham – SKY PIRATE | 18/1 | 0.5 points, ew | 1 | 1st | 1,468.63 |
16/03/2021 | 13:20 Cheltenham – METIER | 8/1 | 0.5 points, ew | 1 | unplaced | 1,360.63 |
16/03/2021 | 14:30 Cheltenham – AYE RIGHT | 11/1 | 0.5 points, ew | 1 | 3rd | 1,370.63 |
16/03/2021 | 15:05 Cheltenham – HONEYSUCKLE | 5/2 | 2pts WIN | 2 | 1st | 1,364.63 |
16/03/2021 | 15:40 Cheltenham – CONCERTISTA | 11/8 | 2pts WIN | 2 | 2nd | 1,314.63 |
16/03/2021 | 16:15 Cheltenham – CABOT CLIFFS | 22/1 | 0.5 points, ew | 1 | unplaced | 1,334.63 |
13/03/2021 | 11:45 Wolverhampton – INVINCIBLY | 12/1 | 0.5 points, ew | 1 | 4th | 1,344.63 |
13/03/2021 | 12:55 Wolverhampton – PUNTING | 10/1 | 0.5 points, ew | 1 | unplaced | 1,354.63 |
13/03/2021 | 13:50 Sandown – SOMETIMES ALWAYS | 28/1 | 0.5 points, ew | 1 | unplaced | 1,364.63 |
13/03/2021 | 14:05 Wolverhampton – SHIMMERING DAWN | 20/1 | 0.5 points, ew | 1 | unplaced | 1,374.63 |
13/03/2021 | 14:25 Sandown – ONE TRUE KING | 12/1 | 0.5 points, ew | 0 | NR | 1,384.63 |
13/03/2021 | 14:40 Wolverhampton – MAN OF THE NIGHT | 9/1 | 0.5 points, ew | 1 | unplaced | 1,384.63 |
13/03/2021 | 12:30 Chelsea to beat Leeds, Hull to beat Oxford and Derby to beat Millwall – | 7.5/1 | 1 point WIN | 1 | Lost | 1,394.63 |
12/03/2021 | 13:55 Sandown – MR JACK | 10/1 | 0.5 point, ew | 0 | NR | 1,404.63 |
12/03/2021 | 14:05 Lingfield – GOING PLACES | 7/2 | 1 point WIN | 1 | 1st | 1,404.63 |
12/03/2021 | 15:50 Lingfield – SWISS PRIDE | 7/4 | 1 point WIN | 1 | 1st | 1,369.63 |
12/03/2021 | 16:45 Sandown – GOLDEN EMBLEM | 7/2 | 1 point WIN | 1 | unplaced | 1,349.63 |
12/03/2021 | 17:45 Wolverhampton – PORTELET BAY | 12/1 | 0.5 points ew | 1 | 2nd | 1,359.63 |
11/03/2021 | 14:40 Carlisle – SCOTTISH ACCENT | 7/2 | 1 point WIN | 1 | unplaced | 1,352.63 |
11/03/2021 | 15:35 Southwell – DUKE OF FIRENZE | 7/1 | 0.5 points, ew | 1 | unplaced | 1,362.63 |
11/03/2021 | 16:55 Newcastle – DAGIAN | 25/1 | 0.5 points, ew | 1 | unplaced | 1,372.63 |
11/03/2021 | 19:30 Newcastle – BROCTUNE RED | 9/4 | 1 point WIN | 1 | 1st | 1,382.63 |
11/03/2021 | 20:00 Newcastle – EDNA TALE | 16/1 | 0.5 points, ew | 1 | unplaced | 1,360.13 |
10/03/2021 | 14:50 Lingfield – MERCURIST | 11/4 | 2 point WIN | 2 | unplaced | 1,370.13 |
10/03/2021 | 15:02 Fontwell – KAPGA DE LILY | 5/2 | 1 point WIN | 1 | 1st | 1,390.13 |
10/03/2021 | 18:00 Manchester City to beat Southampton, Barnsley to beat Derby, PSG vs Barcelona OVER 2.5 GOALS, and Marseille vs Rennes BOTH TEAMS TO SCORE – | 5.1/1 | 1 point WIN | 1 | unplaced | 1,375.13 |
09/03/2021 | 13:00 Exeter – JARLATH | 14/1 | 0.5 points, ew | 1 | unplaced | 1,385.13 |
09/03/2021 | 18:40 Southwell – JEWEL MAKER | 7/2 | 1 point WIN | 1 | 3rd | 1,395.13 |
09/03/2021 | 19:40 Southwell – OWHATANIGHT | 5/2 | 1 point WIN | 1 | unplaced | 1,405.13 |
09/03/2021 | 19:00 Juventus to beat Porto, Dortmund to beat Sevilla, Plymouth vs Wigan OVER 2.5 GOALS, and Burton to beat Wimbledon – | 13.1/1 | 1 point WIN | 1 | unplaced | 1,415.13 |
08/03/2021 | 12:30 Southwell – RIZZARDO | 5/1 | 0.5 points, ew | 1 | 3rd | 1,425.13 |
08/03/2021 | 15:05 Southwell – MR CHUA | 9/4 | 2 point WIN (nap) | 2 | unplaced | 1,435.13 |
08/03/2021 | 15:40 Southwell – DON JUAN DU GOUET | 28/1 | 0.5 points, ew | 1 | unplaced | 1,455.13 |
08/03/2021 | 15:50 Wetherby – SOLAR IMPULSE | 4/1 | 1 point WIN | 0 | NR | 1,465.13 |
08/03/2021 | 17:40 Wolverhampton – TURANGA LEELA | 7/1 | 0.5 points, ew | 1 | 3rd | 1,465.13 |
07/03/2021 | 14:00 Huntingdon – MARADA | 6/4 | 1 point WIN | 1 | 1st | 1,461.13 |
07/03/2021 | 14:20 Sedgefield – ROCK ON FRUITY | 12/1 | 0.5 points, ew | 1 | 4th | 1,446.13 |
07/03/2021 | 15:25 Sedgefield – MR MULDOON | 2/1 | 2pts WIN (nap) | 2 | 1st | 1,456.13 |
07/03/2021 | 15:55 Sedgefield – KALA NOIRE | 15/2 | 0.5 points, ew | 1 | 3rd | 1,424.13 |
06/03/2021 | 12:50 Lingfield – BIG TIME MAYBE | 10/1 | 0.5 points, ew | 1 | 3rd | 1,421.63 |
06/03/2021 | 13:15 Newbury – VALADOM | 12/1 | 0.5 points, ew | 1 | 2nd | 1,416.63 |
06/03/2021 | 14:05 Kelso – FLASH COLLONGES | 7/2 | 1 point WIN | 1 | 1st | 1,409.63 |
06/03/2021 | 14:20 Doncaster – WYNNE HOUSE | 9/4 | 1 point WIN | 1 | 4th | 1,374.63 |
06/03/2021 | 14:55 Doncaster – GETAWAY TRUMP | 11/2 | 0.5 points, ew | 1 | 1st | 1,384.63 |
06/03/2021 | 13:00 Ipswich to beat Gillingham, Barnsley to beat Birmingham, Norwich to beat Luton and MK Dons to beat Wigan – | 10.4/1 | 1 point WIN | 1 | unplaced | 1,351.63 |
04/03/2021 | 13:00 Ludlow – BLACK KALANISI | 9/2 | 1 point WIN | 1 | 4th | 1,361.63 |
04/03/2021 | 14:05 Ludlow – WANDRIN STAR | 13/2 | 0.5 points, ew | 1 | unplaced | 1,371.63 |
04/03/2021 | 14:15 Southwell – GULLIVER | 7/1 | 0.5 points, ew | 1 | unplaced | 1,381.63 |
04/03/2021 | 15:25 Southwell – TRUE HERO | 7/2 | 1 point WIN | 1 | 2nd | 1,391.63 |
04/03/2021 | 15:40 Taunton – AUENWIRBEL | 6/1 | 0.5 points, ew | 1 | unplaced | 1,401.63 |
03/03/2021 | 13:00 Wincanton – APPLE’S QUEEN | 25/1 | 0.5 points, ew | 1 | unplaced | 1,411.63 |
03/03/2021 | 13:15 Musselburgh – EAGLE RIDGE | 3/1 | 1 point WIN | 1 | 3rd | 1,421.63 |
03/03/2021 | 14:25 Musselburgh – NOT THE CHABLIS | 2/1 | 1 point WIN | 1 | 1st | 1,431.63 |
03/03/2021 | 15:10 Wincanton – DASH OF BLUE | 14/1 | 0.5 points, ew | 0 | NR | 1,411.63 |
03/03/2021 | 15:25 Lingfield – ZEN DANCER | 3/1 | 2 point WIN | 2 | 4th | 1,411.63 |
03/03/2021 | 19:20 Kempton – RECALL THE SHOW | 14/1 | 0.5 points, ew | 1 | unplaced | 1,431.63 |
02/03/2021 | 14:10 Leicester – RING THE MOON | 9/4 | 1 point WIN | 1 | unplaced | 1,441.63 |
02/03/2021 | 14:30 Catterick – FIRST MAN | 4/1 | 1 point WIN | 1 | 1st | 1,451.63 |
02/03/2021 | 15:00 Catterick – RELKADAM | 5/4 | 2 point WIN | 2 | 2nd | 1,396.63 |
02/03/2021 | 15:40 Leicester – HAPPY NEWS | 14/1 | 0.5 points, ew | 1 | 1st | 1,416.63 |
02/03/2021 | 16:30 Newcastle – GREAT ESTEEM | 9/4 | 1 point WIN | 1 | 2nd | 1,332.63 |
01/03/2021 | 12:30 Plumpton – JAUNTY SORIA | 14/1 | 0.5 points, ew | 0 | NR | 1,342.63 |
01/03/2021 | 13:30 Plumpton – NATURAL HISTORY | 13/8 | 2 point WIN | 2 | 1st | 1,342.63 |
01/03/2021 | 14:05 Plumpton – DORKING LAD | 6/4 | 1 point WIN | 0 | Abandoned | 1,316.63 |
01/03/2021 | 15:15 Plumpton – GET AN OSCAR | 11/1 | 0.5 points, ew | 1 | unplaced | 1,316.63 |
01/03/2021 | 17:50 Wolverhampton – FIZZY FEET | 4/1 | 1 point WIN | 1 | 4th | 1,326.63 |
27/02/2021 | 11:45 Lingfield – CONVERTIBLE | 3/1 | 1 point WIN | 1 | 2nd | 1,336.63 |
27/02/2021 | 13:15 Kempton – ENCORE CHAMPS | 8/1 | 0.5 points, ew | 1 | unplaced | 1,346.63 |
27/02/2021 | 14:40 Lingfield – FELIX | 5/2 | 2 point WIN | 2 | 2nd | 1,356.63 |
27/02/2021 | 15:15 Newcastle – CROSSPARK | 9/1 | 0.5 points, ew | 1 | unplaced | 1,376.63 |
27/02/2021 | 15:35 Kempton – SLATE HOUSE | 14/1 | 0.5 points, ew | 1 | unplaced | 1,386.63 |
26/02/2021 | 14:55 Lingfield – APACHE JEWEL | 14/1 | 0.5 points, ew | 1 | unplaced | 1,396.63 |
26/02/2021 | 16:35 Lingfield – SAAHEQ | 6/4 | 1 point WIN | 1 | 2nd | 1,406.63 |
26/02/2021 | 17:45 Wolverhampton – ELDELBAR | 11/2 | 0.5 points, ew | 1 | 3rd | 1,416.63 |
26/02/2021 | 20:15 Wolverhampton – MUST BE AN ANGEL | 7/1 | 0.5 points, ew | 1 | 4th | 1,416.13 |
As you can see I increased my betting bank again in 3 months by just over £1000 with this horse racing service from Tipsters Empire.
Over £1000 in profit in just 3 months is very good for a horse racing tipster service.
Summary – Is This Tipster Profitable And Worth Trying Out?
Well, my verdict is below and it’s a resounding yes it shows all the usual hallmarks of being a long-term and highly profitable horse racing tipster service.
My Verdict: PASSED Score: 90%
You really need to check this one out I have scored it 90 based on its overall profitability and the lower ROI, but this shows good potential going forward.
I FULLY recommend that you get a 28-day trial of Rendlesham Racing and any other Tipsters Empire service here.
Enjoy the service that Rendlesham from Tipsters Empire has to offer and you can thank me later!
Thanks for reading this Rendlesham Racing review by Tipster Guide.